2010 Market Calendar
Beaverton Farmers Market SW Hall Blvd Sat. 8A-1:30P Space #128 | Salem Saturday Market Winter St. NE & Marion Sat. 9A-3P Space #36 | Oregon City Farmers Market 2051 Kaen Rd Sat. 9A-2P |
| April 10 | ||
| April 17 | ||
| April 24 | ||
| May 1 | ||
| May 8 (Space #36) | ||
| May 15 | ||
| May 22 | ||
| May 29 | ||
| June 5 | ||
| June 12 | ||
| June 19 | ||
| June 26 | ||
| July 3 | ||
| July 10 | ||
| July 17 | ||
| July 24 | ||
| July 31 | ||
| August 7 | ||
| August 14 | ||
| August 21 | ||
| August 28 | ||
| September 4 | ||
| September 11 | ||
| September 18 | ||
| September 25 | ||
| October 2 | ||
| October 9 | ||
| October 16 | ||
| October 23 | ||
| October 30 | ||
Harvest Market - Nov 20 (8A-1:30P) | Holiday Gift Market Dec 11 (10A-6P) & 12 (10A-4P) |
Retail Outlets
Aurora Local Foods
Order on-line & Pick up: http://www.localfoodmarketplace.com/aurora/ProductList.aspx?categoryId=47